| Updated 11/6/08 NOW 30% OFF ON ALL STRIKES! |
*items in teal = new to list or change in price | |||
$7 SILVER STRIKES |
City | Reverse | Price | Comments |
|---|---|---|---|---|
| Aladdin | LV | Ali Baba | $40 | obsolete, CT |
| Aladdin | LV | Ali Baba | 50 | obs., reeded, CT |
| Aladdin | LV | Sinbad, shiny or frosted | 50 | obs., pt-reeded, CT |
| Bourbon St | LV | Jazz player | 40 | obsolete, CT |
| Ca. Hotel | LV | Kauai, Maui, Oahu, HI, Molokai | 50 | pt-reeded, CT |
| CA Hotel | LV | HI, Oahu | 750 | full reeded, CT (*set of 2 = $1400) |
| Circus, Circus | Reno | elephant, lion | 40 | CT |
| Circus, Circus | LV | hotel | 60 | pt-reeded, CT |
| Circus, Circus | LV | hotel | 80 | reeded, NCM |
| Comstock | Reno | gold panner, reeded, incused rim letters | 175 | NCM, coin-aligned |
| Comstock | Reno | assayer | 80 | NCM |
| Comstock | Reno | stagecoach, raised letters reverse | 80 | CT, incused logo side |
| Comstock | Reno | pony express, raised letters | 80 | pt.-reeded, CT |
| Debbie Reynolds | LV | LV sign | 50 | obsolete, CT |
| Edgewater | Laughlin | ram, reeded, LM | 70 | |
| Edgewater | Laughlin | ram, pt-reeded, LM | 60 | |
| Edgewater | Laughlin | deer, eagle, buffalo, horses | 50 | CT |
| El Dorado | Reno | hotel | 60 | CT |
| Fitzgerald's | Reno | Leprachaun | 45 | CT |
| Flamingo Hilton | Laughlin | feather logo | 40 | CT |
| Flamingo Hilton | Reno | slot machine, NCM | 100 | |
| Flamingo Hilton | Reno | slot machine, logo 1 | 80 | LM both sides |
| Flamingo Hilton | Reno | slot machine, logo 2 | 80 | LM 1 side |
| Gold River | Laughlin | gold panner | 50 | obsolete, CT |
| Golden Gate | LV | hotel | 30 | CT |
| Golden Nugget | Laughlin | waterfall | 60 | CT |
| Harrah's | L.Tahoe | Sierra view, logo 1, pt-reeded | 60 | CT |
| Harrah's | L.Tahoe | Sierra View, logo 2, reeded | 60 | CT, large $7 |
| Harrah's | LTahoe | skier | 75 | logo 2, large 7, CT |
| Harrah's | L.Tahoe | skier | 65 | logo3, sm. 7, CT |
| Harrah's | L.Tahoe | golfer | 45 | logo 3, CT |
| Harrah's | Laughlin | cactus, NCM | 100 | reeded |
| Harrah's | Laughlin | cactus, LM | 40 | pt-reeded |
| Harrah's | Laughlin | wolf, LM | 40 | .999 both sides |
| Harrah's | Reno | genie on carpet | 50 | CT |
| Harrah's | Reno | Skier | 60 | 3 buttons, LM |
| Harrah"s | Reno | skier | 300 | 2 buttons, LM. |
| Harvey's | L.Tahoe | train (The 1st strike made) | 70 | reeded, CT |
| Harvey's | L.Tahoe | stagecoach, coin-aligned, reeded | 160 | CT |
| Harvey's | L.Tahoe | stagecoach, medal aligned | 160 | CT |
| Harvey's | L.Tahoe | Desert wagon wheel | 75 | reeded, CT |
| Harvey's | L Tahoe | Desert wagon wheel | 300 | CT, w/raised letters |
| Hilton | Reno | hotel, .999 above hotel | 50 | NCM |
| Hilton | Reno | horses, Hilton under horses | 60 | LM |
| Hilton | Reno | horses, .999 under horses | 55 | LM |
| Hilton | Reno | horses, Reno between Hilton and LM on face. .999 on rim | 50 | Hilton under horses, reverse |
| King 8 | LV | slot machine | 350 | CT |
| McCarran Apt. | LV | LV sign | 350 | NCM |
| Ramada Express | Laughlin | train | 40 | reeded, NCM |
| Ramada Express | Laughlin | train | 60 | pt-reeded, LM |
| Riverside | Laughlin | Hoover dam, LM | 60 | pt.-reeded,1993 |
| Riverside | Laughlin | antique slot mach. | 50 | LM |
| San Remo | LV | LV sign | 40 | CT |
| Sierra Sid's | Sparks | International trucks, 1993 | 140 | CT |
| Silver Club | Sparks | Panner, reeded | 45 | coin-aligned, CT |
| Stardust | LV | slot machine, blank, "no winner", logo 1 (hotel) | 200 | NCM on logo side, reeded |
| Stardust | LV | slot machine, logo 1 (hotel) | 70 | part reeded, LM on reverse |
| Stardust | LV | enter the night w/36 stars, logo 2 (3 stars) | 80 | LM, .999 both sides |
| Outside of Nevada | ||||
| CO Central Station | Blackhawk | deer, eagle | 35 | LM |
| Foxwoods | Conn. | horses, eagle, 1993 | 50 | LM |
| Foxwoods | Conn | deer, buffalo, horse, 1993 | 50 | no mint mark |
| Station Casino | Colo. | deer | 50 | LM |
| Teller House | Central City | buffalo, deer, train, pony exp., stagecoach | 50 | |
| Silver Bezels | 4 styles | $9-16 | fits $2 brass, $7, & $28 strikes |
$20 Tokens |
City |
Price |
Comments |
|
| Aladdin | LV | Taj Mahal | $150 | G |
| Cactus Pete's | Jackpot | Diamondfield Jack, 40 Yrs Fun, GDC | 120 | retired |
| Desert Inn | LV | golfer | 70 | GDC |
| Fitzgerald's | LV | Mr. O'Lucky, pot of gold | 90 | G |
| Gold Coast | LV | Building | 100 | S |
| Gold Strike | Jean | stagecoach | 325 | G |
| Hard Rock H & C | LV | HR, Mr.Lucky | 100 | S |
| Hard Rock Hotel/Casino | LV | Hoffner Beatle Bass, Gibson Flying V, Gibson Firebird | 50 | G |
| Nugget | Sparks | 40th anniv., 1997 bldg | 80 | G |
| Pioneer | Laughlin | Granny's Gourmet, River Rick | 80 | logo 2, G |
| Sam's Town | LV | Coyote, "limitied" | 75 | error, S |
| Sam's Town | LV | Coyote, limited spelled correctly | 160 | S |
| Tropicana | LV | Folies Bergere, retired 7/2000 | 60 | GDC |
| Westward Ho | LV | Eagle | 50 | LM |
$40 Tokens |
City |
Price |
Comments |
|
| Aladdin | LV | Taj Mahal | 250 | obs. LM |
| Caesar's Tahoe | L. Tahoe | Roman Coliseum | 100 | small token,.LM |
| Caesar's Tahoe | L. Tahoe | Roman Coliseum | 110 | large token, LM |
| Caesar's Tahoe | L. Tahoe | Statue, shiny shield | 80 | LM |
| Caesars Palace | LV | Winged Victory | 120 | G |
| Comstock | Reno | train, LM, large token | 120 | obs, closed 11/00 |
| Comstock | Reno | train, LM, small token | 180 | obs, closed 11/00 |
| Fitzgerald's | Reno | Leprechaun | 190 | (small), LM |
| Fitzgerald's | Reno | Leprechaun | 100 | (large) LM |
| Flamingo Hilton | Reno | Skiing Flamingo | 100 | LM |
| Flamingo Hilton | Reno | Bowling Flamingo | 225 | LM |
| Harrah's | LV | Sax Player, LM | 240 | logo 1, no date |
| Harrah's | LV | Sax Player, Bourbon St., LM | 150 | logo 1, 1995 |
| Harrah's | LV | Bourbon St., Sax player | 80 | logo 2, G |
| Harrah's | LV | Constru. Zone | 80 | logo 2, G |
| Harrah's | Reno | Genie/Carpet | 80 | logo 6, LM |
| Harrah's | L.Tahoe | L.T. boater | 90 | logo 4, LM |
| Harrah's | L. Tahoe | genie golfing | 90 | logo 5, G |
| Harvey's | L. Tahoe | 50th Anniv. Tower sign | 250 | small token, LM |
| Harvey's | L. Tahoe | 50th Anniv. Tower sign | 250 | large token, LM |
| Harvey's | L. Tahoe | desert wagon wheel | 80 | Party's at Harvey's, lg.token, LM |
| Harvey's | L. Tahoe | Top of the wheel | 85 | G, retired |
| LV Club | LV | Slot Machine (1st annual striker's slot tournament, 1/04) | 240 | G, available only to entrants |
| Nevada Landing | Jean | Riverboat | 90 | retired, LM |
| Nevada Landing | Jean | Riv.B.Gambler | 90 | retired, LM |
| Pioneer | Laughlin | Casino | 200 | LM, retired |
| Treasure Island | LV | Ship | 2300 | only 50 exist, LM |
| Trop World | At. City, NJ | Steel Pier | 120 | GDC |
$28 Tokens |
City |
Price |
Comments |
|
| Aladdin | LV | Taj Mahal, gold on both sides | 200 | LM |
| G. Nugget | Laughlin | waterfall (no gold on waterfall), CT | 225 | |
| G. Nugget | Laughlin | waterfall, gold on both sides | 200 | LM |
| Rio | LV | Rio Rita | 150 | LM |
| CO Central Station | Blackhawk | eagle - First CO Gold Rush 1858 24 karat, train or station | 60 | LM |
| $2 Brass | ||||
| Aladdin | LV | Great Wall, Parthenon, Sphinx | $8 | LM, P-re |
| Edgewater | Laugh. | Sphnix & Pyramids, Colossus of Rhodes, Gardens of Babylon, Tow. of Pisa, Gr. Wall, Mt. Rushmore, Taj Mahal, Parthenon, eiffel tow., Olympia | $8 | GDC, P-re |
| Harrah's | Reno | Eiffel tower, Empire. St, Gr. Wall, Sphinx, Parthenon, Taj Mahal, R. Coliseum | $8 | GDC, P-re |
| CO | Deadwood | Mt. Rushmore & Eiffel tow. 1994 (reeded) | $8 | |
| Teller House | Cen. City | Taj Mahal, waterfall (Africa) | $8 | pt.-reeded |
Prices subject to change without notice. Subject to availability.
Discounts -10%
Please add postage and insurance*: $2 and up (*insurance rates will increase according to value of strikes).
E-mail: lisa@lvha.net
Web page: http://chippermel.lvha.net